Ladies Louise Pant
As low as
$62.05
In stock
Only %1 left
SKU
10118
Overview
- Cool Stretch Plain Suiting
- 92% Polyester, 8% Bamboo Charcoal
- A brilliant pant which includes many features required in the Health Care Industry
- Pant rise is exactly the same as the 10115 and 14015
- This pant is a 7/8th length; however for anybody 5'3” or shorter it can be the perfect pant that requires no alterations to the length
- Sizes: 4 - 30 (AUS & NZ); 0 - 26 (CA)
Size Guide
Add to Wish List
Add to Compare
Size Guide
| GARMENT MEASUREMENTS | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size Conversions: Please choose the size closest to your own body measurement. | ||||||||||||||||||||||||||||||
| Measurement | 4/XXS | 6/XS | 8/XS-S | 10/S | 12/M | 14/L | 16/L-XL | 18/XL | 20/2XL | 22/3XL | 24/5XL | 26 | 28 | 30 | 32 | |||||||||||||||
| cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | |
| Bust | 76.5 | 30 | 79 | 31 | 84 | 33 | 89 | 35 | 94 | 37 | 99 | 39 | 104 | 41 | 111 | 44 | 116 | 46 | 121 | 48 | 126 | 50 | 131 | 52 | 136 | 54 | 141 | 56 | 146 | 57 |
| Waist | 58.5 | 23 | 61 | 24 | 66 | 26 | 71 | 28 | 76 | 30 | 81 | 32 | 86 | 34 | 93 | 37 | 98 | 39 | 103 | 41 | 108 | 43 | 113 | 45 | 118 | 47 | 123 | 49 | 128 | 40 |
| Lower | Add approximately 10 - 13 cm to waist measurement as this will vary. | |||||||||||||||||||||||||||||
| Hip | 86.5 | 34 | 89 | 35 | 94 | 37 | 99 | 39 | 104 | 41 | 109 | 43 | 114 | 45 | 121 | 48 | 126 | 50 | 131 | 52 | 136 | 54 | 141 | 56 | 146 | 57 | 151 | 60 | 156 | 61 |
Note - All measurements provided are approximate and for reference only. The size conversion chart is a guide only, actual sizing may vary according to the style and fit of the garment. The waist specifications are the natural waist measurements, which have to be considered even though the garments will fit lower.
From Our Store to Your Door, Anywhere in Oz
Details
Cool Stretch Plain Suiting
- 92% Polyester, 8% Bamboo Charcoal
- A brilliant pant which includes many features required in the Health Care Industry
- Pant rise is exactly the same as the 10115 and 14015
- This pant is a 7/8th length; however for anybody 5'3” or shorter it can be the perfect pant that requires no alterations to the length
- Sizes: 4 - 30 (AUS & NZ); 0 - 26 (CA)
Care Information:
- Machine Wash Warm
- Do Not Bleach
- Line Dry
- Iron Medium Heat
- Do Not Tumble Dry
More Information
| Fit Type | NA |
|---|---|
| Fabric | Polyester/Bamboo Charcoal |
| Gender | Ladies |
| Brands | Biz Corporates |
| Sizes Available | 4-30 |
Reviews
Write Your Own Review
Related Products
- Ladies Maternity PantAs low as $98.50
- Ladies Mid Rise Adjustable Waist PantAs low as $142.00
- Ladies Tapered Leg PantAs low as $89.25
- ladies slim leg pantAs low as $142.00
- Ladies Adjustable Waist PantAs low as $96.00
- Ladies Relax Fit PantAs low as $64.60
- Ladies Relaxed PantAs low as $134.00
- Ladies Relaxed Fit PantAs low as $94.00
- Mid Rise Piped Band PantAs low as $52.50
- Ladies Hipster Fit PantAs low as $59.33
- Ladies Slim Leg PantAs low as $99.00
- Ladies Piped Band PantAs low as $66.13